Schema
blocks.csv
| Column | Type |
|---|---|
| number | bigint |
| hash | hex_string |
| parent_hash | hex_string |
| nonce | hex_string |
| sha3_uncles | hex_string |
| logs_bloom | hex_string |
| transactions_root | hex_string |
| state_root | hex_string |
| receipts_root | hex_string |
| miner | address |
| difficulty | numeric |
| total_difficulty | numeric |
| size | bigint |
| extra_data | hex_string |
| gas_limit | bigint |
| gas_used | bigint |
| timestamp | bigint |
| transaction_count | bigint |
| base_fee_per_gas | bigint |
transactions.csv
| Column | Type |
|---|---|
| hash | hex_string |
| nonce | bigint |
| block_hash | hex_string |
| block_number | bigint |
| transaction_index | bigint |
| from_address | address |
| to_address | address |
| value | numeric |
| gas | bigint |
| gas_price | bigint |
| input | hex_string |
| block_timestamp | bigint |
| max_fee_per_gas | bigint |
| max_priority_fee_per_gas | bigint |
| transaction_type | bigint |
token_transfers.csv
| Column | Type |
|---|---|
| token_address | address |
| from_address | address |
| to_address | address |
| value | numeric |
| transaction_hash | hex_string |
| log_index | bigint |
| block_number | bigint |
receipts.csv
| Column | Type |
|---|---|
| transaction_hash | hex_string |
| transaction_index | bigint |
| block_hash | hex_string |
| block_number | bigint |
| cumulative_gas_used | bigint |
| gas_used | bigint |
| contract_address | address |
| root | hex_string |
| status | bigint |
| effective_gas_price | bigint |
logs.csv
| Column | Type |
|---|---|
| log_index | bigint |
| transaction_hash | hex_string |
| transaction_index | bigint |
| block_hash | hex_string |
| block_number | bigint |
| address | address |
| data | hex_string |
| topics | string |
tokens.csv
| Column | Type |
|---|---|
| address | address |
| symbol | string |
| name | string |
| decimals | bigint |
| total_supply | numeric |
contracts.csv
| Column | Type |
|---|---|
| address | address |
| bytecode | hex_string |
| function_sighashes | string |
| is_erc20 | boolean |
| is_erc721 | boolean |
| block_number | bigint |
traces.csv
| Column | Type |
|---|---|
| block_number | bigint |
| transaction_hash | hex_string |
| transaction_index | bigint |
| from_address | address |
| to_address | address |
| value | numeric |
| input | hex_string |
| output | hex_string |
| trace_type | string |
| call_type | string |
| reward_type | string |
| gas | bigint |
| gas_used | bigint |
| subtraces | bigint |
| trace_address | string |
| error | string |
| status | bigint |
| trace_id | string |
- output doesn't have
rewardtraces; - output doesn't have
to_address,from_address,valueforsuicidetraces; gas_usedis 0 on traces with error- zero output of subcalls is
0x000...